
Wednesday, Feb 9 | 824 | 26 | 113 | 36 | ||
| Breakfast | 824 | 26 | 113 | 36 | ||
| 16 fl oz | 488g | 244 | 10 | 23 | 16 | |
| container | 170g | 80 | 16 | 5 | ||
| Kirkland wholesome fruit nut (contributed) | 0.25 cup | 40g | 200 | 11 | 20 | 5 |
| cup dry | 80g | 300 | 6 | 54 | 10 | |

Wednesday, Feb 9 | 824 | 26 | 113 | 36 | ||
| Breakfast | 824 | 26 | 113 | 36 | ||
| 16 fl oz | 488g | 244 | 10 | 23 | 16 | |
| container | 170g | 80 | 16 | 5 | ||
| Kirkland wholesome fruit nut (contributed) | 0.25 cup | 40g | 200 | 11 | 20 | 5 |
| cup dry | 80g | 300 | 6 | 54 | 10 | |
No comments:
Post a Comment